Product Structure

Product Data
Chemical Specification |
Components | Limit Content | Analysis Content | Judge |
Benzene & Toluene mg/kg | ≤50 | N.D | PASS |
TDI mg/kg | ≤200 | N.D | PASS |
Pb mg/kg | ≤90 | 74 | PASS |
Cd mg/kg | ≤10 | 1.5 | PASS |
Cr mg/kg | ≤10 | 4.1 | PASS |
Hg mg/kg | ≤2 | 1.0 | PASS |
Conclusion | All items conform with National Requirements of GB/T 22517.6-2011,GB |
This Report Test | Issued by Sports Surface Testing Laboratory of Chinese Athletic Association |

Physical Specification |
Test Items | Standard | Test Data | Judge |
Tensile Strength Mpa | ≥0.5 | 1.79 | PASS |
Elongation at Break % | ≥90 | 342.3 | PASS |
Hardness (Shore A) º | 35-50 | 50 | PASS |
Compress Reversion% | ≥90 | 98.9 | PASS |
Rebound Resilience% | ≥20 | 25 | PASS |
Flame Restardance HB | 1( diameter≤50mm) | 1( diameter≤39mm) | PASS |
Conclusion | All items conform with National Requirements of GB/T 19851.11-2005 |
This Report Test | By Sports Surface Testing Laboratory of Chinese Athletic Association |
Features
1. Comfort and a consistent ball bounce
2. Seamless, dustproof, easy to clean
3. Environmental friendly
4. Stable surface resistance, without any influence by high humidity or wear and tear of the surface
5. Excellent slip resistance
6. All weather used, perfect flexibility, shock absorbing
7. Perfect appearance,it can provide various color matches
Product Installation

Packaging & Shipping

Our Services
Best price: Reliable factory, direct selling, charming price for you!
Best service: Any inquiry will be replied in 24 hours. Timely and professional service all the time.
Free sample: Provide free sample within 1.5kg, you just need to pay for the sample Express fee.
After-sale service:
1) Provide free trainning lesson
2) Arrange technician to guide
3) Ship the CD and installation guide ,buyer install by himself

Certifications


Contact Us
Name: Ms Helen
Mob:0086-13726309092 (WhatasApp,Wechat)
Facebook: paintfloor.GRK
Email:grk-sales@foshangrk.com.cn